Exclusive Collette Specialist PricingTour for Just $150 per Night*
Exclusive Collette Specialist PricingTour for Just $150 per Night*
We want to help you keep your commitment to learning and growing with Collette. And what better way to learn than on a Collette tour?
For a limited time, Collette Specialists are eligible for an exclusive travel offer. For just $150 a night*, you can further your learning by experiencing a Collette tour for yourself.
Joining other travellers on tour will help you understand Collette’s unique approach to guided travel. What you learn and experience on tour will help you sell Collette and the region with confidence when you return home. It’s a win-win.
How to Book

Find your tour
Keep scrolling to see eligible dates and tours by region.

Call Collette
Call 833.893.1655 to chat with a member of our team. Hours: M-F 9:00 am to 8:00 pm EST.
Find Your Tour & Departure Date
Tour Name | Date | Rate | |
Enchanting Christmas Markets | |||
11/30/25 | Sold Out | ||
Europe: The Grand Tour | |||
Exploring the Alpine Countries | |||
08/28/25 | Sold Out | ||
09/12/25 | Sold Out | ||
Imperial Cities | |||
06/18/25 | $1500* | ||
06/15/25 | $1950* | ||
10/05/25 | $2100* | ||
Treasures of Europe | |||
10/17/25 | Sold Out | ||
04/17/26 | Sold Out | ||
05/14/26 | Sold Out |
Tour Name | Date | Rate | |
10/14/25 | Sold Out | ||
Discover Croatia | |||
Venice and Croatian Islands Cruise | |||
10/11/25 | Sold Out | ||
05/19/26 | Sold Out |
Tour Name | Date | Rate | |
06/25/25 | $1650* | ||
France Magnifique | |||
10/03/25 | Sold Out | ||
10/17/25 | Sold Out | ||
Pilgrimage to Fatima & Lourdes with Barcelona | |||
Spotlight on Paris | |||
10/23/2025 | Sold Out | ||
Spotlight on the French Riviera | |||
09/19/25 | Sold Out |
Tour Name | Date | Rate | ||
02/27/26 | Sold Out | |||
Iceland's Magical Northern Lights | ||||
10/11/25 | Sold Out | |||
12/31/25 | Sold Out | |||
02/14/26 | Sold Out | |||
02/25/26 | Sold Out | |||
03/03/26 | Sold Out | |||
Iceland's Midnight Sun | ||||
04/27/26 | $1200* | |||
05/25/26 | Sold Out |
Tour Name | Date | Rate | |
2025 Jubilee: The Holy Year | |||
09/18/25 | Sold Out | ||
04/10/26 | Sold Out | ||
Italian Vistas | |||
10/28/25 | Sold Out | ||
11/04/25 | Sold Out | ||
03/03/26 | Sold Out | ||
05/10/26 | $1650* | ||
Reflections of Italy | |||
Best of Italy | |||
03/22/26 | $1500* | ||
04/12/26 | $1500* | ||
04/21/26 | Sold Out | ||
04/26/26 | Sold Out | ||
05/12/26 | Sold Out | ||
05/22/26 | Sold Out | ||
Rome & the Amalfi Coast | |||
04/26/26 | Sold Out | ||
05/06/26 | Sold Out | ||
05/13/26 | Sold Out | ||
Southern Italy & Sicily | |||
10/23/25 | $1650* | ||
11/06/25 | Sold Out | ||
04/06/26 | $900* | ||
04/28/26 | $900* | ||
05/25/26 | $900* | ||
Spotlight on Tuscany | |||
10/02/25 | Sold Out | ||
10/15/25 | Sold Out | ||
10/08/25 | $1050* | ||
Tuscany & the Italian Riviera | |||
04/04/25 | $1200* | ||
Tuscan & Umbrian Countryside | |||
05/31/26 | Sold Out |
Tour Name | Date | Rate | |
Highlights of Norway | |||
06/03/26 | Sold Out |
Tour Name | Date | Rate | |
10/20/25 | Sold Out | ||
02/16/26 | Sold Out | ||
04/20/26 | Sold Out | ||
05/25/26 | $1650* | ||
11/05/25 | $2100* | ||
02/25/26 | $2100* | ||
03/11/26 | $2100* | ||
04/29/26 | $2100* | ||
11/03/25 | Sold Out | ||
Spain's Classics | |||
09/13/25 | Sold Out | ||
09/20/25 | $1500* | ||
Spain's Classics & Portugal | |||
10/19/25 | $1950* | ||
11/09/25 | Sold Out | ||
05/31/26 | $1950* | ||
Sunny Portugal | |||
02/20/26 | $1650* | ||
Sunny Portugal featuring Porto |
Tour Name | Date | Rate | |
British Landscapes | |||
05/11/26 | Sold Out | ||
British Landscapes ft. Military Tattoo | |||
10/16/25 | Sold Out | ||
04/16/26 | $1800* | ||
08/17/25 | Sold Out | ||
Discover Scotland | |||
06/16/25 | Sold Out | ||
Exploring Britain & Ireland | |||
11/02/25 | Sold Out | ||
04/28/26 | $1950* | ||
05/03/26 | Sold Out | ||
05/10/26 | $1950* | ||
Exploring Scotland & Ireland | |||
10/06/25 | Sold Out | ||
10/13/25 | Sold Out | ||
03/09/26 | Sold Out | ||
London & Paris | |||
10/02/25 | Sold Out | ||
11/06/25 | Sold Out | ||
05/03/26 | Sold Out | ||
05/10/26 | Sold Out | ||
08/24/25 | Sold Out | ||
Shades of Ireland | |||
Shades of Ireland ft. Northern Ireland | |||
11/01/25 | Sold Out | ||
04/11/26 | Sold Out | ||
Shades of the English Countryside | |||
Spotlight on London | |||
10/01/25 | Sold Out | ||
04/15/26 | $1950* |
Tour Name | Date | Rate | |
02/17/26 | Sold Out | ||
02/20/26 | Sold Out | ||
03/21/26 | $1650* | ||
04/25/26 | Sold Out | ||
Tropical Costa Rica |
Tour Name | Date | Rate | |
Best of Eastern Canadian Cities | |||
10/03/25 | Sold Out | ||
05/08/26 | Sold Out | ||
Canadian Maritimes and Coastal Wonders | |||
Canadian Rockies & Glacier National Park | |||
10/03/25 | Sold Out |
Tour Name | Date | Rate | |
Alaska's Northern Lights | |||
02/25/26 | Sold Out | ||
America's Cowboy Country | |||
America's Music Cities | |||
04/12/26 | $1050* | ||
American Heritage featuring the Greenbrier Resort | |||
06/27/25 | $1050* | ||
Bluegrass Country & Smoky Mountains | |||
09/25/25 | $1200* | ||
California Dreamin: Monterey, Yosemite and Napa | |||
09/29/25 | Sold Out | ||
Canyon Country | |||
09/26/25 | Sold Out | ||
Colorado Rockies | |||
Colours of New England | |||
10/02/25 | Sold Out | ||
10/05/25 | Sold Out | ||
10/12/25 | Sold Out | ||
Islands of New England | |||
10/23/25 | Sold Out | ||
Mackinac Island | |||
10/05/25 | $1200* | ||
National Parks of America | |||
05/27/26 | Sold Out | ||
Pacific Northwest & California | |||
06/22/25 | $1050* | ||
Painted Canyons of the West | |||
06/08/25 | $1200* | ||
10/03/25 | $900* | ||
Spotlight on New York City | |||
Spotlight on South Dakota | |||
Spotlight on Washington, D.C. | |||
06/26/25 | $750* |
Tour Name | Date | Rate | |
10/10/25 | Sold Out | ||
01/30/26 | Sold Out | ||
03/20/26 | $1950* | ||
Spain & Morocco | |||
05/17/25 | $2400* |
Tour Name | Date | Rate | |
Cultural Treasures of Japan | |||
10/24/25 | Sold Out | ||
03/29/26 | Sold Out | ||
03/30/26 | Sold Out | ||
03/01/25 | $1950* |