awards
IT'S ALWAYS GREAT TO BE recognized
Over our long history, we have won many awards and received many honors, but we always know there's room to improve. Year after year, we keep striving to be a company that represents excellence in our industry.
OVER THE LAST THREE YEARS, COLLETTE HAS BEEN HONOURED TO EARN...

Travvy Award
2018 | Silver | Best Escorted Tour Operator; US & Canada |
2017 | Silver | Best Escorted Tour Operator; US & Canada |
2016 | Silver | Best Tour Guides |
2016 | Gold | Best Escorted Tour Operator; US & Canada |

Travel Weekly Magellan Award
2017 | Gold | Direct Mail Campaign |
2016 | Gold | Promotional Video |
2016 | Gold | Direct Mail Campaign |
2016 | Silver | Advertising / Marketing Campaign |
2015 | Gold | Promotional Video |
2015 | Gold | Advertising / Marketing Campaign |

Providence Business News
2017 | Best Places to Work in Rhode Island |
2016 | Best Places to Work in Rhode Island |
2016 | Healthiest Employers of Rhode Island |
2015 | Best Places to Work in Rhode Island |

Travel Age West Wave Award
2017 | Best Tour Operator; US National Parks |

Baxter Media Agents' Choice Awards (Canada)
2017 | #2 Motor Coach |
2017 | #2 Adventure Operator |
2017 | #9 Responsible Travel |
2017 | #10 Tour Operator |

The British Travel Awards
2016 | Silver | Best Small Coach Holidays Company |
2016 | Bronze | Best Small Holiday Company to the USA |
2015 | Silver | Best Small Coach Holidays Company |
2015 | Silver | Best Small Holiday Company to the USA |

Recommend Readers' Choice
2017 | Bronze | Best Tour Operator - Europe |
2016 | Gold | Best Tour Operator - Europe |